Alberta OvalIce Racing Standings - 2013
Round 1 - February 3, 2013 - Cow Lake, ABRound 2 - February 17, 2013 - Gull Lake, AB
Round 3 - February 24, 2013 - Sylvan Lake, AB
Round 4 - March 10, 2013 - Cow Lake, AB
Provisional
Riders marked TBC are yet to be confirmed, and should contact the CMA office.
Expert 450
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
27 | Yvo Schmucki, Red Deer, AB | KTM | 12 | 10 | 10 | 12 | 44 |
19 | Darin Deep, Edmonton, AB | Hon | 10 | 3 | 12 | 6 | 31 |
9 | Mitch Brown, Calgary, AB | KTM | 4 | 15 | 10 | 29 | |
151 | Lexi Pechout, Calgary, AB | KTM | 8 | 5 | 8 | 8 | 29 |
119 | Riley Stormoen, Water Valley, AB | KTM | 15 | 12 | 27 | ||
1 | Matt Coonfer, Chestermere, AB | Hon | 15 | 15 | |||
5 | Dan McKenzie, Kamloops, BC | Hon | 15 | 15 | |||
61 | Mike Griffiths Sr, Kamloops, BC | Suz | 8 | 8 | |||
28 | Chuck Downie, Benalto, AB | Suz | 6 | 6 |
Expert Open
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
151 | Lexi Pechout, Calgary, AB | Kaw | 12 | 8 | 15 | 12 | 47 |
19 | Darin Deep, Edmonton, AB | Hon | 10 | 6 | 12 | 8 | 36 |
9 | Mitch Brown, Calgary, AB | Hus | 10 | 10 | 10 | 30 | |
119 | Riley Stormoen, Water Valley, AB | Kaw | 15 | 12 | 27 | ||
1 | Matt Coonfer, Chestermere, AB | Hon | 15 | 15 | |||
5 | Dan McKenzie, Kamloops, BC | Kaw | 15 | 15 |
Expert 250
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
151 | Lexi Pechout, Calgary, AB | KTM | 12 | 12 | 15 | 39 | |
119 | Riley Stormoen, Water Valley, AB | KTM | 15 | 10 | 25 | ||
61 | Michael Griffiths Jr, Kamloops, BC | Suz | 15 | 15 | |||
9 | Mitch Brown, Calgary, AB | KTM | 8 | 8 |
Intermediate 450
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
15 | Sam Hamm, Bentley, AB | Yam | 15 | 12 | 15 | 12 | 54 |
6 | Jeff Molloy, Calgary, AB | Hon | 12 | 8 | 12 | 15 | 47 |
109 | Scott Durocher, Strathmore, AB | KTM | 8 | 15 | 10 | 6 | 39 |
54 | Shelby Coonfer, Chestermere, AB | KTM | 10 | 6 | 8 | 8 | 32 |
78 | Mike Bakken, Red Deer, AB | Hon | 4 | 6 | 10 | 20 | |
47 | Laurie Anne Benko, Innisfail, AB | KTM | 5 | 5 | 10 | ||
92 | Scott Drennan, Kamloops, BC | Hon | 10 | 10 | |||
122 | Dayne Lorentzen, Rocky Mtn Hse, AB | Hon | 6 | 4 | 10 | ||
33 | Craig Andrew, Ekville, AB | Hus | 2 | 5 | 7 | ||
94 | Karly Nagel, Red Deer, AB | KTM | 5 | 5 | |||
67 | Shawn Drennan, Kamloops, BC | Suz | 3 | 3 |
Intermediate Open
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
6 | Jeff Molloy, Calgary, AB | Hon | 15 | 15 | 12 | 15 | 57 |
109 | Scott Durocher, Strathmore, AB | Hon | 12 | 10 | 15 | 10 | 47 |
18 | Travis Reed, Ponoka, AB | Husa | 10 | 12 | 8 | 12 | 42 |
259 | Melanie Baumann, Thorsby, AB | KTM | 8 | 8 | 10 | 8 | 34 |
67 | Scott Hewgill, Calgary, AB | Can | 6 | 5 | 3 | 3 | 17 |
77 | John Simms, Lacombe, AB | Yam | 2 | 6 | 4 | 12 | |
54 | Shelby Coonfer, Chestermere, AB | Kaw | 3 | 6 | 2 | 1 | 12 |
78 | Mike Bakken, Red Deer, AB | Hon | 5 | 6 | 11 | ||
47 | Laurie Anne Benko, Innisfail, AB | Husa | 4 | 4 | 1 | 2 | 11 |
94 | Karly Nagel, Red Deer, AB | KTM | 4 | 5 | 9 | ||
122 | Dayne Lorentzen, Rocky Mtn Hse, AB | Hon | 5 | 5 | |||
15 | Sam Hamm, Bentley, AB | Yam | 3 | 3 |
Intermediate 250
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
47 | Laurie Anne Benko, Innisfail, AB | KTM | 15 | 15 | 12 | 12 | 54 |
54 | Shelby Coonfer, Chestermere, AB | KTM | 10 | 12 | 15 | 15 | 52 |
106 | James Bates, Red Deer, AB | Yam | 12 | 10 | 10 | 32 | |
112 | Paul Maas, Ponoka, AB | Hon | 8 | 8 | 10 | 26 |
Novice 450
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
30 | Al Periche, Rocky Mtn Hse, AB | Hon | 10 | 15 | 15 | 40 | |
23 | Josh Hewgill, Calgary, AB | Hon | 15 | 12 | 12 | 39 | |
94 | Brenda Dyck, Calgary, AB | Can | 12 | 12 |
Novice Open
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
23 | Josh Hewgill, Calgary, AB | Can | 15 | 15 | 30 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
151 | Lexi Pechout, Calgary, AB | Kaw | 15 | 15 | 15 | 15 | 60 |
259 | Melanie Baumann, Thorsby, AB | KTM | 12 | 12 | 12 | 12 | 48 |
54 | Shelby Coonfer, Chestermere, AB | KTM | 10 | 10 | 10 | 10 | 40 |
47 | Laurie Anne Benko, Innisfail, AB | Husa | 8 | 6 | 6 | 6 | 26 |
94 | Karly Nagel, Red Deer, AB | KTM | 8 | 8 | 8 | 24 | |
94 | Brenda Dyck, Calgary, AB | Can | 6 | 5 | 5 | 5 | 21 |
Veteran 29+
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
30 | Al Periche, Rocky Mtn Hse, AB | Hon | 15 | 6 | 12 | 33 | |
78 | Mike Bakken, Red Deer, AB | Hon | 15 | 15 | 30 | ||
47 | Laurie Anne Benko, Innisfail, AB | Husa | 10 | 12 | 22 | ||
106 | James Bates, Red Deer, AB | Yam | 8 | 10 | 18 | ||
61 | Mike Griffiths Sr, Kamloops, BC | Suz | 15 | 15 | |||
67 | Shawn Drennan, Kamloops, BC | Suz | 12 | 12 |
Veteran 39+
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
27 | Yvo Schmucki, Red Deer, AB | KTM | 15 | 15 | 15 | 15 | 60 |
12 | Alex Baumann, Thorsby, AB | KTM | 8 | 8 | 6 | 12 | 34 |
109 | Scott Durocher, Strathmore, AB | KTM | 6 | 6 | 12 | 10 | 34 |
621 | Todd Reed, Ponoka, AB | Hon | 12 | 10 | 10 | 32 | |
19 | Darin Deep, Edmonton, AB | Hon | 10 | 5 | 8 | 23 | |
28 | Chuck Downie, Benalto, AB | Suz | 12 | 12 | |||
39 | Kevin James, Crossfield, AB | Suz | 5 | 5 | |||
78 | Mike Bakken, Red Deer, AB | Hon | 4 | 4 |
Vintage
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
77 | John Simms, Lacombe, AB | Yam | 12 | 15 | 15 | 15 | 57 |
67 | Scott Hewgill, Calgary, AB | Can | 15 | 12 | 12 | 12 | 51 |
94 | Brenda Dyck, Calgary, AB | Can | 8 | 10 | 10 | 28 | |
23 | Josh Hewgill, Calgary, AB | Can | 10 | 10 | 8 | 28 |
ATV Expert - Over 500
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
204 | Jay Emms, Calgary, AB | Yam | 12 | 12 | 15 | 15 | 54 |
333 | Bill Mackie, Calgary, AB | Yam | 15 | 15 | 10 | 12 | 52 |
78 | Mike Bakken, Red Deer, AB | Yam | 5 | 12 | 10 | 27 | |
904 | Jon Yarwood, Rocky Mtn Hse, AB | Yam | 8 | 8 | 16 | ||
34 | Billy Ling, Airdrie, AB | Yam | 10 | 6 | 16 | ||
8 | Darcy Robertson, Rocky Mtn Hse, AB | Suz | 8 | 8 | |||
103 | Murray Johnston, Rocky Mtn Hse, AB | Yam | 6 | 6 |
ATV Expert - Under 500
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
17 | Chad Adams, Sylvan Lake, AB | Kaw | 12 | 12 | 15 | 15 | 54 |
684 | Justin Slaunwhite, Red Deer, AB | Hon | 10 | 15 | 10 | 10 | 45 |
723 | Kelly MacAulay, Red Deer, AB | Hon | 8 | 8 | 8 | 5 | 29 |
23 | Jamie Cayer, Cochrane, AB | Yam | 15 | 12 | 27 | ||
11 | Dale Hiebert, Red Deer, AB | Hon | 6 | 6 | 6 | 6 | 24 |
33 | Craig Andrew, Eckville, AB | Yam | 10 | 8 | 18 | ||
13 | Tyler Duchnych, Lac La Biche, AB | Hon | 12 | 12 |
ATV Novice - Over 500
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
904 | Jon Yarwood, Rocky Mtn Hse, AB | Yam | 15 | 15 | 30 |
ATV Novice - Under 500
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
33 | Craig Andrew, Eckville, AB | Yam | 15 | 15 |
ATV - Non-stud 4WD
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 3 | Total |
TBC - Doug Coughlin, Red Deer, AB | Suz | 15 | 15 | ||||
75 | Jeff Robertson, Calgary, AB | Arctic | 12 | 12 | |||
62 | Warren Hill, Calgary, AB | 10 | 10 | ||||
47 | Ron Griffith, Red Deer, AB | Polar | 8 | 8 |
ATV - Non-stud 2WD
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
101 | Kyle Tisdale, Rocky Mtn Hse, AB | Yam | 15 | 12 | 10 | 15 | 52 |
16 | Justin Overgaard, Rocky Mtn Hse, AB | Yam | 6 | 15 | 15 | 12 | 48 |
30 | Mark Hornstra, Rocky Mtn Hse, AB | Yam | 12 | 6 | 12 | 8 | 38 |
70 | Tom Tisdale, Rocky Mtn Hse, AB | Yam | 10 | 5 | 8 | 10 | 33 |
904 | Jon Yarwood, Rocky Mtn Hse, AB | Yam | 8 | 10 | 6 | 6 | 30 |
3 | Darcy Robertson, Rocky Mtn Hse, AB | Suz | 8 | 5 | 13 | ||
47 | Ron Griffith, Red Deer, AB | Polar | 5 | 5 | |||
901 | Cory Larsgaard, Rocky Mtn Hse, AB | Yam | 5 | 5 | |||
TBC - Doug Coughlin, Red Deer, AB | Suz | 4 | 4 | ||||
231 | Jamie Cayer, Cochrane, AB | Yam | 4 | 4 |
ATV Exhibition
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
333 | Bill Mackie, Calgary, AB | Yam | 15 | 15 | 10 | 12 | 52 |
204 | Jay Emms, Calgary, AB | Yam | 6 | 12 | 12 | 15 | 45 |
684 | Justin Slaunwhite, Red Deer, AB | Hon | 8 | 10 | 8 | 6 | 32 |
723 | Kelly MacAulay, Red Deer, AB | Hon | 10 | 8 | 6 | 4 | 28 |
78 | Mike Bakken, Red Deer, AB | Yam | 15 | 8 | 23 | ||
231 | Jamie Cayer, Cochrane, AB | Yam | 12 | 10 | 22 | ||
904 | Jon Yarwood, Rocky Mtn Hse, AB | Yam | 4 | 5 | 9 | ||
3 | Darcy Robertson, Rocky Mtn Hse, AB | Suz | 5 | 5 | |||
11 | Dale Hiebert, Red Deer, AB | Hon | 3 | 3 |
Sidecar - Traditional
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
259 22 | Melanie Baumann, Thorsby, AB Rita Baumann, Thorsby, AB | Hon | 15 | 15 | 15 | 45 | |
199 99 | Phil Bunton, Calgary, AB Tony Aspinell, Calgary, AB | Yam | 10 | 12 | 10 | 32 | |
67 23 | Scott Hewgill, Calgary, AB Josh Hewgill, Calgary, AB | Yam | 8 | 10 | 12 | 30 | |
67 94 | Scott Hewgill, Calgary, AB Brenda Dyck, Calgary, AB | Yam | 15 | 15 | |||
828 15 | Steve Patriquin, Calgary, AB Sam Hamm, Bently, AB | Hon | 12 | 12 |
Four Stroke
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
18 | Travis Reed, Ponoka, AB | Husa | 12 | 10 | 15 | 8 | 45 |
27 | Yvo Schmucki, Red Deer, AB | KTM | 15 | 15 | 12 | 42 | |
12 | Alex Baumann, Thorsby, AB | KTM | 10 | 6 | 10 | 10 | 36 |
9 | Mitch Brown, Calgary, AB | Husa | 2 | 12 | 6 | 20 | |
1 | Matt Coonfer, Chestermere, AB | Hon | 15 | 15 | |||
61 | Mike Griffiths Sr, Kamloops, BC | Suz | 12 | 12 | |||
60 | Michael Griffiths Jr, Kamloops, BC | Suz | 8 | 8 | |||
15 | Sam Hamm, Bentley, AB | Yam | 5 | 5 | |||
92 | Scott Drennan, Kamloops, BC | Hon | 4 | 4 | |||
67 | Shawn Drennan, Kamloops, BC | Suz | 3 | 3 | |||
30 | Al Periche, Rocky Mtn Hse, AB | Hon | 1 | 1 |
Two Stroke
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
151 | Lexi Pechout, Calgary, AB | Kaw | 12 | 8 | 12 | 10 | 42 |
9 | Mitch Brown, Calgary, AB | KTM | 12 | 15 | 12 | 39 | |
621 | Todd Reed, Ponoka, AB | Hon | 10 | 10 | 10 | 30 | |
119 | Riley Stormoen, Water Valley, AB | Kaw | 15 | 15 | 30 | ||
78 | Mike Bakken, Red Deer, AB | Yam | 8 | 8 | 16 | ||
1 | Matt Coonfer, Chestermere, AB | Hon | 15 | 15 | |||
33 | Craig Andrew, Eckville, AB | Hus | 6 | 6 | |||
23 | Josh Hewgill, Calgary, AB | CanAm | 6 | 6 |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.